Available Financing | Up to 90% LTV or 65% ARV |
Loan Term | Up to 17 years. No prepayment penalty |
Time to Approval/Funding | 2-3 Days from clear title and lien search |
Interest Rates | Starting at 8.99% |
Fees | Starting at 2% origination fee |
Qualifications | $25,000 minimum loan amount No minimum credit score No experience necessary No debt-to-income ratio (DTI) analysis No cash reserve requirement |
Available Financing | Up to 90% LTV or 65% ARV |
Loan Term | Up to 17 years. No prepayment penalty |
Time to Approval/Funding | 2-3 Days from clear title and lien search |
Interest Rates | Starting at 8.99% |
Fees | Starting at 2% origination fee |
Qualifications | $20,000 minimum loan amount No minimum credit score No experience necessary No debt-to-income ratio (DTI) analysis No cash reserve requirement |
A borrower can purchase a property from a distressed seller at a deep discount and put it back on the market with some minor renovations. He/She can also flip it wholesale, quicker, at a more modest profit, to another real estate investor. EquityMax offers transactional funding for same-day, simultaneous closings.
A borrower can purchase a house, typically older and in need of repairs, and renovate it to make it more appealing before eventually putting it on the market to sell. These can be simply "paint and carpet" job or renovating a home "down to the studs."
A borrower can purchase vacant land, or even a teardown where the cost would be more to renovate than to start from scratch. Building from the “ground up”, or buy a decaying single family home and replacing it with a newer, superior home are great options to make "highest and best use" from a property.